Mitsubishi Delica
OVERALL LENGTH (MM) | 4.730 | 4.730 |
OVERALL WIDTH (MM) | 1.795 | 1.795 |
OVERALL HEIGHT (MM) | 1.850 | 1.850 |
WHEELBASE (MM) | 2.850 | 2.850 |
GROUND CLEARANCE (MM) | 190 | 190 |
ENGINE TYPE | 4J11 (2.0L) S4 MPI S-MIVEC AS&G | 4J11 (2.0L) S4 MPI S-MIVEC AS&G |
DISPLACEMENT (CC) | 1,998 | 1,998 |
BORE X STROKE (MM) | 86 x 86 | 86 x 86 |
MAX POWER PS (KW)/RPM | 150 (110 kW)/6,000 | 150 (110 kW)/6,000 |
MAX TORQUE KGM (NM)/RPM | 19.4 (191 Nm)/4,200 | 19.4 (191 Nm)/4,200 |
FUEL TANK CAPACITY LTR | 66 | 66 |
MIN. TURNING RADIUS M | 5.7 | 5.7 |
TRANSMISSION TYPE | INVECS-III 6-speed CVT | INVECS-III 6-speed CVT |
GEAR RATIO 1ST | 2.349 – 0.394 | 2.349 – 0.394 |
GEAR RATIO 2ND | – | – |
GEAR RATIO 3RD | – | – |
GEAR RATIO 4TH | – | – |
GEAR RATIO 5TH | – | – |
GEAR RATIO 6TH | – | – |
GEAR RATIO REVERSE | 1.750 | 1.750 |
FINAL GEAR RATIO | 6.466 | 6.466 |
SUSPENSSION FRONT | MacPherson strut, coil springs with stabilizer | MacPherson strut, coil springs with stabilizer |
SUSPENSSION REAR | Multi-link, coil springs with stabilizer | Multi-link, coil springs with stabilizer |
BRAKE FRONT | Ventilated disc 16″ | Ventilated disc 16″ |
BRAKE REAR | Disc 16″ | Disc 16″ |
ABS WITH EBD + BA | Available | Available |
TIRE SIZE FRONT / REAR | 225/55R18 98H | 215/70R16 99H |
Promo di atas berlaku untuk
Mitsubishi tangerang,Mitsubishi Tangerang Selatan ,Mitsubishi Jakarta ,Mitsubishi jakarta barat,Mitsubishi jakarta timur,Mitsubishi jakarta utara,mitsubishi jakarta pusat,mitsubishi jakarta selatan,Mitsubishi Depok ,Mitsubishi Bogor , Mitsubishi Bekasi ,Mitsubishi Jabodetabek,Mitsubishi Serpong,Mitsubishi Cipondoh,Mitsubishi Alam sutera,Mitsubishi Cikupa,Mitsubishi Cikokol,Mitsubishi Balaraja,Mitsubishi Sepatan,Mitsubishi Daan Mogot,Mitsubishi ciledug,Mitsubishi Tanah Tinggi,Mitsubishi kampung melayu,Mitsubishi Cimone,Dealer Mitsubishi Karawaci,Dealer Mitsubishi Tigaraksa,Mitsubishi Ciputat,Mitsubishi Pamulang,Mitsubishi BSD